Stage 3
12-36 months
As dedicated experts in researching growth, development characteristics and nutritional need of babies, Yashili combines professional feeding theory to provide you with SUPER α-Golden Stage which is specially formulated to support the nutritional demands of a growing baby.
Super α-Gold Infant Formula Milk Powder is professionally and nutritionally formulated for the growth and development of our babies’ eyesight, brain, immune system and digestive absorption system.
Your 100% pure infant formula, Super α-Gold, is made in the pristine Waikato region in New Zealand at our world-class GMP-certified production and packing facility. Our advanced product techniques allow us to track each can of formula made.
Yashili works with world-class universities and research institutes to study the nutritional needs of infants and our R&D has led to improved nutritional intake for babies around the world.
Our products adhere strictly to New Zealand and China food safety standards and abide to rigorous food safety controls.
| Serving Size: Approximately 270ml ( 1 serve ) Serves per can: 24 | ||||||||||
| Items | Unit | Average Qty per Serve |
%RDI Per Serve |
Average Qty per 100ml |
Items | Unit | Average Qty per Serve |
%RDI Per Serve |
Average Qty per 100ml |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 731 | 268 | Vitamin B12 | μg | 0.4 | 40% | 0.1 | ||
| Protein | g | 6.1 | 2.3 | Niacin (B3) | mg | 1.7 | 34% | 0.6 | ||
| Fat – total | g | 7.9 | 2.9 | Folic Acid | μg | 35 | 35% | 13 | ||
| Saturated | g | 1.8 | 0.7 | Vitamin C | mgz | 10 | 33% | 4 | ||
| Trans | g | <0.1 | Minerals | |||||||
| Monounsaturated | g | 4.0 | 1.5 | Magnesium | mg | 28 | 35% | 10 | ||
| Polyunsaturated | g | 1.7 | 0.6 | Iron | mg | 2.7 | 45% | 1.0 | ||
| Carbohydrate | g | 19.1 | 7.0 | Zinc | mg | 1.1 | 25% | 0.4 | ||
| Sodium | mg | 53 | 19 | Calcium | mg | 243 | 35% | 89 | ||
| Vitamins | Phosphorous | mg | 162 | 32% | 60 | |||||
| Vitamin A | μg RE | 77 | 26% | 28 | Iodine | μg | 19 | 27% | 7 | |
| Vitamin D | μg | 1.3 | 26% | 0.5 | Others | |||||
| Vitamin E | mg α-TE | 1.3 | 26% | 0.5 | Lutein | μg | 39 | 14 | ||
| Thiamin (B1) | mg | 0.10 | 20% | 0.04 | Prebiotics | |||||
| Riboflavin (B2) | mg | 0.3 | 38% | 0.1 | Galacto-oligosaccharide | g | 1.00 | 0.37 | ||
| Vitamin B6 | mg | 0.26 | 37% | 0.09 | Fructo-oligosaccharide | g | 0.11 | 0.04 | ||
Ingredients
Skim milk powder, demineralized whey powder, vegetable oil (sunflower oil, corn oil, canola oil, coconut oil), galacto-oligosaccharides, lactose, fructo-oligosaccharide, lutein.
