Stage 1
0-6 months
As dedicated experts in researching growth, development characteristics and nutritional need of babies, Yashili combines professional feeding theory to provide you with SUPER α-Golden Stage which is specially formulated to support the nutritional demands of a growing baby.
Super α-Golden Stage infant formula milk powder is professionally and nutritionally formulated for the growth and development of our babies’ eyesight, brain, immune system and digestive absorption system.
Your 100% pure infant formula Super a-Golden Stage is made in the pristine Waikato region in New Zealand at our world-class GMP certified production and packing facility. Our advanced product techniques allow us to track each can of formula made. Yashili works with world-class universities and research institutes to study the nutritional needs of infants. Our R&D has led to improved nutritional intake for babies around the world. Our products adhere strictly to New Zealand and China food safety standards and abide to rigorous food safety controls.
| Items | Unit | Average Qty per 100ml of Prepared Feed |
Items | Unit | Average Qty per 100ml of Prepared Feed |
Items | Unit | Average Qty per 100ml of Prepared Feed |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 282 | Vitamin B6 | μg | 45 | Chloride | mg | 46 |
| Protein | g | 1.42 | Vitamin B12 | μg | 0.160 | Selenium | μg | 2.06 |
| Whey | g | 0.86 | Niacin (B3) | μg | 457 | Others | ||
| Casein | g | 0.56 | Folic Acid | μg | 10 | Choline | mg | 11.7 |
| Fat | g | 3.66 | Pantothenic Acid (B5) | μg | 321 | Inositol | mg | 4.8 |
| Linoleic Acid | g | 0.63 | Vitamin C | mg | 5.3 | Taurine | mg | 4.0 |
| α-Linolenic Acid | mg | 62.8 | Biotin | μg | 1.52 | L-Carnitine | mg | 1.18 |
| Docosahexaenoic Acid (DHA) | mg | 6.0 | Minerals | Lutein | μg | 6.0 | ||
| Arachidonic Acid (AA) | mg | 11.2 | Sodium | mg | 18 | Nucleotides | ||
| Carbohydrate | g | 7.0 | Potassium | mg | 63 | Uridine 5'-Monophosphate | mg | 0.74 |
| Lactose | g | 6.3 | Copper | μg | 46 | Cytidine 5'-Monophosphate | mg | 0.74 |
| Vitamins | Magnesium | mg | 4.5 | Adenosine 5'-Monophosphate | mg | 0.48 | ||
| Vitamin A | μg RE | 47 | Iron | mg | 0.7 | Inosine 5'-Monophosphate | mg | 0.44 |
| Vitamin D | μg | 0.94 | Zinc | mg | 0.57 | Guanosine 5'-Monophosphate | mg | 0.20 |
| Vitamin E | mg α-TE | 0.99 | Manganese | μg | 11.60 | Prebiotics | ||
| Vitamin K1 | μg | 7 | Calcium | mg | 47 | Galacto-oligosaccharide | g | 0.38 |
| Thiamin (B1) | μg | 80 | Phosphorous | mg | 33 | Fructo-oligosaccharide | g | 0.04 |
| Riboflavin (B2) | μg | 109 | Iodine | μg | 10.4 |
Ingredients
Demineralized whey powder, vegetable oil (sunflower oil, corn oil, canola oil, coconut oil), skim milk powder, galacto-oligosaccharides, lactose, fructo-oligosaccharide, dried docosahexaenoic acid oil and arachidonic acid oil (docosahexaenoic acid oil, arachidonic acid oil, caseinate, antioxidants [sodium ascorbate, tocopherol-rich extract, ascorbyl palmitate] ), taurine, lutein, L-carnitine, inositol, choline, chloride.
